If you have concerns about gambling, please visit: GambleAware.org, Gamcare.org.uk or Gamstop.co.uk.

Group Tables

You can check out all the latest standings for each of the World Cup group tables below.

Clicking a World Cup teams name will take you to a page with all of their World Cup fixtures as well as links to pages displaying match odds for each of their games.

World Cup Tables

48 teams will qualify for the 2026 World Cup. They'll be divided into 12 groups, each featuring 4 teams, with only the best advancing to the knockout stages of the tournament.

The group stages come to an end after the last match is played on June 21st.

Pl W D L F A GD Pts
Mexico Mexico 1 1 0 0 2 0 2 3
South Korea South Korea 1 1 0 0 2 1 1 3
Czech Republic Czech Republic 1 0 0 1 1 2 -1 0
South Africa South Africa 1 0 0 1 0 2 -2 0
Pl W D L F A GD Pts
Switzerland Switzerland 1 0 1 0 1 1 0 1
Canada Canada 1 0 1 0 1 1 0 1
Qatar Qatar 1 0 1 0 1 1 0 1
Bosnia-Herzegovina Bosnia-Herzegovina 1 0 1 0 1 1 0 1
Pl W D L F A GD Pts
Scotland Scotland 1 1 0 0 1 0 1 3
Morocco Morocco 1 0 1 0 1 1 0 1
Brazil Brazil 1 0 1 0 1 1 0 1
Haiti Haiti 1 0 0 1 0 1 -1 0
Pl W D L F A GD Pts
USA USA 1 1 0 0 4 1 3 3
Australia Australia 1 1 0 0 2 0 2 3
Turkey Turkey 1 0 0 1 0 2 -2 0
Paraguay Paraguay 1 0 0 1 1 4 -3 0
Pl W D L F A GD Pts
Germany Germany 1 1 0 0 7 1 6 3
Ivory Coast Ivory Coast 1 1 0 0 1 0 1 3
Ecuador Ecuador 1 0 0 1 0 1 -1 0
Curaçao Curaçao 1 0 0 1 1 7 -6 0
Pl W D L F A GD Pts
Sweden Sweden 1 1 0 0 5 1 4 3
Japan Japan 1 0 1 0 2 2 0 1
Netherlands Netherlands 1 0 1 0 2 2 0 1
Tunisia Tunisia 1 0 0 1 1 5 -4 0
Pl W D L F A GD Pts
New Zealand New Zealand 1 0 1 0 2 2 0 1
Iran Iran 1 0 1 0 2 2 0 1
Belgium Belgium 1 0 1 0 1 1 0 1
Egypt Egypt 1 0 1 0 1 1 0 1
Pl W D L F A GD Pts
Uruguay Uruguay 1 0 1 0 1 1 0 1
Saudi Arabia Saudi Arabia 1 0 1 0 1 1 0 1
Spain Spain 1 0 1 0 0 0 0 1
Cape Verde Cape Verde 1 0 1 0 0 0 0 1
Pl W D L F A GD Pts
Norway Norway 1 1 0 0 4 1 3 3
France France 1 1 0 0 3 1 2 3
Senegal Senegal 1 0 0 1 1 3 -2 0
Iraq Iraq 1 0 0 1 1 4 -3 0
Pl W D L F A GD Pts
Argentina Argentina 1 1 0 0 3 0 3 3
Austria Austria 1 1 0 0 3 1 2 3
Jordan Jordan 1 0 0 1 1 3 -2 0
Algeria Algeria 1 0 0 1 0 3 -3 0
Pl W D L F A GD Pts
Portugal Portugal 0 0 0 0 0 0 0 0
DR Congo DR Congo 0 0 0 0 0 0 0 0
Uzbekistan Uzbekistan 0 0 0 0 0 0 0 0
Colombia Colombia 0 0 0 0 0 0 0 0
Pl W D L F A GD Pts
England England 0 0 0 0 0 0 0 0
Croatia Croatia 0 0 0 0 0 0 0 0
Ghana Ghana 0 0 0 0 0 0 0 0
Panama Panama 0 0 0 0 0 0 0 0

World Cup Group Standings

All of the latest group standings for World Cup 2026 can be seen above.

Whilst every effort is made to ensure the accuracy of the standings in our World Cup group tables, unfortunately the different time zones throughout the world mean that tables may not update in time with your particular region or time zone.